Vietnam ASTM A510 Steel Wire Rod
Category:
Product Description
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max | % S Max | % Cr Max | % Mo Max | % Ni Max | % Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
ASTM A510 after being drawn into various specifications of steel wire, twisted into steel wire rope, woven into steel wire mesh, wound into shape, and heat-treated into springs; Rivets are made by hot and cold forging, and bolts, screws, etc. are made by cold forging and rolling; Processed into mechanical parts or tools through cutting and heat treatment.
3D Virtual Pavilion
Douyin Official Media
Flagship Micro Mall
WeChat Public Number
CONTACT US
Email : enquiry@jiuzhoumetal.com
Mobile: +86-15966669999
Wechat: +86-15966669999
Whatsapp: +86-15966669999
Tel : +86-531-86888888
Address : China Resources Land Plaza, Lixia District, Jinan City, Shandong Province


















